Date | Scrip name | CMP | Target | Term |
26-Dec | Paras petro | 3.75 | 60 | 6-9mths |
26-Dec | Dolat investment | 18.52 | 50 | 3-4mths |
26-Dec | Avance Techn | 13.25 | 22 | 1-2mths |
26-Dec | McLeod Russel | 85.6 | 110 | 20days |
26-Dec | Shree Ashtavinayak | 468.1 | 610 | 1-2mths |
26-Dec | Isibars Ltd | 25.05 | 40 | 3-4mths |
Wednesday, December 26, 2007
Tips We recommend.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment