Monday, December 24, 2007

Look for these shares.

date
name
CMP SL
20-Dec ITC 200 184
20-Dec FSL 70 68
20-Dec SKUMARSYN 157 150
20-Dec AUROPHARM 527 510
20-Dec SUNPHARMA 1150 1075
20-Dec IGL 158 154
20-Dec BHARTISHI 718 700
20-Dec NATCOPHAR 137 132
20-Dec RPGLS 97 95
20-Dec SHANTIGEA 93 85
20-Dec INDIAGLYC 442 427
20-Dec ELDERPHAR 422 391
20-Dec MATRIXLAB 229 224
20-Dec SANGHIIND 80 76
20-Dec DICIND 225 212
20-Dec TATACOFFE 280 271
20-Dec EMCO 1438 1341
20-Dec BCCL 82 78
20-Dec AARVEEDEN 81 80
20-Dec ALLCARGO 959 922
20-Dec VENUSREM 459 451
20-Dec WYETH 502 485
20-Dec PGHH 771 714
20-Dec TVSSRICHA 126 120
20-Dec SIGROUPIN 46 46
20-Dec ASTRAZEN 575 553

DO NOT TAKE THEM AS TIPS AND BLINDLY BUY THEM. THEY ARE JUST HOT STOCKS WHICH WE THINK.
SMS FROM YOUR CELL PHONE JOIN JFinance to 567673434.

0 comments: